In order to submit new applications to Paysafe Instore, new packages have been created with the field changes listed below. Existing packages will continue to be supported for a limited time during the transition time, but will not board to Instore. The new packages will be tentatively available in the development sandbox by XXXX XX.
One of the most significant changes is that Paysafe Instore has a new equipment catalog. While many of the devices in the catalog are the same as in the old iPayment equipment catalog, it’s necessary to keep those catalogs separate.
Fortunately, we were able to do that without changing the shape of the JSON you send to describe the equipment. However, the equipment in the Paysafe Instore catalog must have different IDs, even for identical equipment, and the SectionIDs, GroupIDs, FieldIDs and the values of those fields need to be different.
For those of you that deploy your own equipment, we acknowledge that this is an inconvenience, but it is necessary to integrate with the Paysafe Instore back-office system.
Here are the specific changes you’ll need to accommodate:
The following field changes are required to successfully submit an application.
Category | Sub-category | Action | Name | Description | FieldID | Required? | Additional Notes |
---|---|---|---|---|---|---|---|
Payment Processor | BackEnd | Add | Back End | Payment Processor / Processor / Backend | 489A219C-B1BF-4DB8-A048-34DD379A4213 |
| |
Business Information | Application Type | Add | Application Type | Business Information / Application Type / Application Type | 637627F4-1604-41B7-9F61-6F4D371BCBA2 |
| |
Business Information | Application Type | Add | Main Location MID | Business Information / Main Location MID / Main Location MID | 9C52CFA0-804B-4C58-A078-7BD9EC37C50D | ||
Business Information | Application Type | Add | Previous Owners MID | Business Information / Previous Owners MID / Previous Owner's MID | 4795959F-C0DA-48C7-8B90-AFE336D743D1 | ||
Business Information | Add | Months with previous processor | Business Information / Prior Merchant Account / Months with previous processor | 53f6ae01-27d9-485c-a777-6fb271b137b3 | Conditionally, see notes |
| |
Business Information | Add | Years with previous processor | Business Information / Prior Merchant Account / Years with previous processor | 12f54718-809e-4c5c-a5f2-db0ed3f4d27c | Conditionally, see notes |
| |
Business Information | Business Address | Remove | LocationCounty | Business Information / Business Address / County | AB964D29-EDCE-4C8E-B74A-7BDFEF049ADC | ||
Business Information | Business Address | Remove | YearsAtAddress | Business Information / Business Address / Years at Address | 465F1216-EAB1-46C8-819F-19BD8D281599 | ||
Business Information | Business Address | Remove | MonthsAtAddress | Business Information / Business Address / Months at Address | AA19BF78-74E2-4405-A871-282C04CAB7A5 | ||
Business Information | Business Details | Change | NumberOfLocations | Business Information / Business Details / Number of Locations | 621BF71F-0B39-4157-9425-2C7E137C48ED |
| |
Business Information | Business Details | Remove | BusinessHours | Business Information / Business Details / Business Hours | 00005C01-89EC-45B0-B711-8216F49B5F3F | ||
Business Information | Business Details | Remove | YearsInBusiness | Business Information / Business Details / Years in Business | B2EC8880-BB1B-412C-B92D-98691272A5E0 | ||
Business Information | Business Details | Remove | MonthsInBusiness | Business Information / Business Details / Months in Business | 229898D1-2F6A-4465-9A7A-2BF9F6263183 | ||
Business Information | Business To Business | Remove | IsB2B | Business Information / Business To Business / Business to Business | 73DC6303-9D31-4E57-9877-B9ED221DB3D4 | ||
Business Information | Business To Business | Remove | B2BPercent | Business Information / Business To Business / B2B % | 1FA263B8-04C6-428A-9DBD-271E8C0B855D | ||
Business Information | Business To Business | Remove | B2CPercent | Business Information / Business To Business / B2C % | BB8453F5-68CE-456D-A353-E27DA93D8B31 | ||
Business Information | Contact Information | Remove | MainEmailNotProvided | Business Information / Contact Information / Don't have email | 054528E5-A118-4D0D-B819-D37E59BDC225 | ||
Business Information | Prior Merchant Account Closure | Remove | CreditCardProcessorPriorClosureExplaination | Business Information / Prior Merchant Account Closure / Explanation for prior closure | 74F78779-A5C0-4611-B41F-7A83929ED19B | ||
Business Information | Prior Merchant Account Closure | Remove | HasCreditCardProcessorPriorClosure | Business Information / Prior Merchant Account Closure / Have you ever been terminated from a processor before? | 76345FA9-5798-45C2-88A1-E3A8589512A5 | ||
Business Information | Prior Merchant Account Closure | Remove | CreditCardProcessorPriorClosureWhom | Business Information / Prior Merchant Account Closure / If Yes, by whom? | D182E305-AEF1-432D-B2D4-EA873C4EB04C | ||
Business Information | Sales Transaction Settlement | Remove | Is MasterCard Visa Amex Discover SalesTransactions Settled | Business Information / Sales Transaction Settlement / MasterCard/Visa sales transactions are settled | 3895802A-071E-465C-9A70-CD55CDFF3BDA | ||
Business Information | Sales Transaction Settlement | Remove | MasterCard Visa Amex Discover SalesTransactions Settled Description | Business Information / Sales Transaction Settlement / Sales Transaction Settlement Description | 65C6A776-AD41-42D1-9A8A-DBF7255D08E0 | ||
Business Information | Site Survey | Remove | TypeOfBuilding | Business Information / Site Survey / Type of Building | 5536CF2B-E42D-4E54-919B-0A8C5108FDAD | ||
Business Information | Site Survey | Remove | InspectorComments | Business Information / Site Survey / Inspectors Comments | 5FCE0264-C4D9-4BFC-8A04-68D789ABB03D | ||
Business Information | Site Survey | Remove | SquareFootage | Business Information / Site Survey / Square Footage | B501A5DA-4CDD-4FEC-8DBB-DE594B4DF3C5 | ||
Business Information | Third Party Cardholder Data Service Usage | Remove | ThirdPartyInformationVerbiage | / Third Party Information | E6C4C39F-F178-4172-B6AB-95BB63FA3B54 | ||
Business Information | Third Party Cardholder Data Service Usage | Remove | ThirdPartyDataAddress | Business Information / Third Party Cardholder Data Service Usage / Address | 843D2C2A-3898-493D-8298-52E10FA54D28 | ||
Business Information | Third Party Cardholder Data Service Usage | Remove | ThirdPartyDataPhone | Business Information / Third Party Cardholder Data Service Usage / Phone | C9C748FA-4341-4B0D-B6E3-43E5590F8C80 | ||
Business Information | Third Party Cardholder Data Service Usage | Remove | ThirdPartyDataSoftware | Business Information / Third Party Cardholder Data Service Usage / Software Used by Third Party | 1EFAB3E4-E685-4FFE-9E42-71D503D62243 | ||
Business Information | Third Party Cardholder Data Service Usage | Remove | ThirdPartyDataCity | Business Information / Third Party Cardholder Data Service Usage / City | DA8F3406-65D7-4C4E-8069-A02304AAB0C8 | ||
Business Information | Third Party Cardholder Data Service Usage | Remove | ThirdPartyDataState | Business Information / Third Party Cardholder Data Service Usage / State | ACD7C570-D55D-47D4-952D-D5EBEDE9B1CA | ||
Business Information | Third Party Cardholder Data Service Usage | Remove | ThirdPartyDataZip | Business Information / Third Party Cardholder Data Service Usage / Zip | DC89EBF8-777C-43A0-80BF-E65C9E4FF09D | ||
Business Information | Third Party Cardholder Data Service Usage | Remove | ThirdPartyDataSoftwareVersion | Business Information / Third Party Cardholder Data Service Usage / Software Version | 7C38CF0C-D33F-4DE8-869A-0C2A84CBA43E | ||
Business Information | Delivery Schedule | Add | PercentDepositOrFuture | Business Information / Delivery Schedule / Percentage of Business Deposits / Future Services | EEB6D76C-8746-4439-A118-D6E4515B3ED7 | ||
Business Information | Delivery Schedule | Add | PercentDepositRequired | Business Information / Delivery Schedule / Percentage Deposit Required | FAFA043D-109B-49B4-BAA2-295D5507644E | ||
Business Information | Delivery Schedule | Add | IncrementalPayments | Business Information / Delivery Schedule / Incremental Payments (Percentages) | A4EAC6C4-EC13-4796-956F-FEEE5080BE6E | ||
Business Information | Delivery Schedule | Add | IncrementalPayment1 | Business Information / Delivery Schedule / 1st Payment | 4C94EEBD-FB51-4650-9BE7-7D53517FDCFD | ||
Business Information | Delivery Schedule | Add | IncrementalPayment2 | Business Information / Delivery Schedule / 2nd Payment | 6E6B48A8-D752-4CEF-BF37-C32CFEC0C0A0 | ||
Business Information | Delivery Schedule | Add | IncrementalPayment3 | Business Information / Delivery Schedule / 3rd Payment | C220E57D-758A-4E3F-87D9-59D51AC64D2E | ||
Business Information | Delivery Schedule | Add | IncrementalPayment4 | Business Information / Delivery Schedule / 4th Payment | 3A2EDC07-5C5F-45EB-911B-BA56BA6C63D9 | ||
Business Information | Business Details | Add | DateBusinessStarted | Business Information / Business Details / Date Business Started | 3FB604BC-DD65-4E18-823B-C934240D38C3 | ||
Business Information | Return Policy | Change | CustomerReturnPolicy | Business Information / Return Policy / Customer Return Policy | 31AEB8BB-C0D2-4670-9B79-4496B17A2ADE |
| |
Business Information | Ownership | Change | BusinessLocationType | Business Information / Ownership / Business Location | 8020A5B0-ADAC-44BC-AC49-008DC9474578 |
| |
Business Information | Processing Limits | Add | MonthlyAmexVolume | Business Information / Processing Limits / Monthly Amex Volume | 1C8B0F0B-27EB-41EE-AD7C-8D55D4A891BD | Conditional, see notes |
|
Business Information | Seasonal Merchant | Add | SeasonalMonthStart | Business Information / Seasonal Merchant / Seasonal Month Start | 547EC0FC-8834-4AF7-B339-A5783D192638 |
| |
Business Information | Seasonal Merchant | Add | SeasonalMonthEnd | Business Information / Seasonal Merchant / Seasonal Month End | 32599727-1F21-4C16-9F8E-F678A54E8607 |
| |
Other Information | Site Survey | Add | AreaZones | Business Information / Site Survey / Area Zones | 1D60B370-CB20-45A0-87E2-794670A5EDD2 |
| |
Other Information | Site Survey | Add | PermanentSignage | Business Information / Site Survey / Permanent Signage? | 4053CE8D-3024-4B50-ADB3-2A711ED83442 |
| |
Other Information | Site Survey | Add | IsBusinessLegitimate | Business Information / Site Survey / Is business legitimate? | EDADE85C-9DE2-47B6-989D-19B061C951E5 |
| |
Other Information | Site Survey | Add | InventoryConsistentWithbusiness | Business Information / Site Survey / Inventory consistent with business? | DC1E105E-8020-4658-B816-9419E24AB4FC |
| |
Other Information | Site Survey | Add | BusinessLocation | Business Information / Site Survey / Business Location | E98FAAF9-FC47-4F08-B11F-2DFF361151AF |
| |
Product, Advertising, Sales and Delivery | International Cards | Add | InternationalCardTransactionPercentage | Business Information / International Cards / What percentage of sales transactions are with international cards | 4736F796-89FC-4B3F-B94A-B0F78EEACB56 | ||
Product, Advertising, Sales and Delivery | Product Ownership | Add | ProductOwner | Product, Advertising, Sales and Delivery / Product Ownership / Who owns the product? | 3514A5A6-3E6A-45D6-908B-0C535DFB291F |
| |
Product, Advertising, Sales and Delivery | Product Ownership | Add | PrimaryProductVendorName | Product, Advertising, Sales and Delivery / Product Ownership / Primary Product Vendor Name | 7FD3A255-D15A-459E-883C-FCFE944F5C92 | Conditional, see notes |
|
Product, Advertising, Sales and Delivery | Product Ownership | Add | PrimaryProductVendorCity | Product, Advertising, Sales and Delivery / Product Ownership / Primary Product Vendor City | CFEDC6CC-28E2-408A-A06C-61C538662C60 | Conditional, see notes |
|
Product, Advertising, Sales and Delivery | Product Ownership | Add | PrimaryProductVendorState | Product, Advertising, Sales and Delivery / Product Ownership / Primary Product Vendor State | EF04F0D7-0991-4D1C-8834-B0F7F4E3BEC7 | Conditional, see notes |
|
Product, Advertising, Sales and Delivery | Product Ownership | Add | SecondaryProductVendorName | Product, Advertising, Sales and Delivery / Product Ownership / Secondary Product Vendor Name | 7A7A9D28-2168-4191-B1F5-81F4BAA41D0E | ||
Product, Advertising, Sales and Delivery | Product Ownership | Add | SecondaryProductVendorCity | Product, Advertising, Sales and Delivery / Product Ownership / Secondary Product Vendor City | 29057AD5-5636-480E-989B-9748225C666B | ||
Product, Advertising, Sales and Delivery | Product Ownership | Add | SecondaryProductVendorState | Product, Advertising, Sales and Delivery / Product Ownership / Secondary Product Vendor State | 204EA4F5-D90F-4C82-806B-3B5E100104EB | ||
Bank Information | Bank Information | Add | AccountType | Bank Information / Bank Information / Account Type | 776222CA-936D-4DFA-AEFC-851F8AC52F32 |
| |
Bank Information | Alternate DDA | Add | AlternateAccountType | Bank Information / Alternate DDA / Alternate Account Type | 3D51C0E0-2A15-4180-89E5-908B83A29CBB | Conditional |
|
Bank Information | Bank Information | Remove | BankState | Bank Information / Bank Information / State | 7E9239A0-A4AD-4E75-A86A-94DE5D9C5E4F | ||
Bank Information | Bank Information | Remove | BankAddress | Bank Information / Bank Information / Bank Address | 937BFED3-EC92-404C-B47B-2F755DE1AA85 | ||
Bank Information | Bank Information | Remove | BankBranchPhone | Bank Information / Bank Information / Bank Phone | 430E9C4F-F081-41A9-A492-62C05268AD81 | ||
Bank Information | Bank Information | Remove | BankBranch | Bank Information / Bank Information / Branch | D4643737-4124-41D0-9F45-60F16F8A7553 | ||
Bank Information | Bank Information | Remove | BankCity | Bank Information / Bank Information / City | 2122D5D1-2937-4996-A6EF-0738159FDDF1 | ||
Bank Information | Bank Information | Remove | BankContactName | Bank Information / Bank Information / Contact Name | 91C44687-2957-4586-B3F3-C1ECD7B6C396 | ||
Bank Information | Bank Information | Remove | BankZip | Bank Information / Bank Information / Zip | C4D30B9F-CF86-41BC-B511-E4D1C409F47A | ||
Bank Information | Alternate DDA | Remove | AlternateBankBranch | Bank Information / Alternate DDA / Branch | 059462F7-4205-4977-8B6C-2F2413A87C3C | ||
Bank Information | Alternate DDA | Remove | AlternateBankAddress | Bank Information / Alternate DDA / Bank Address | 990DD0F2-A829-4ECC-A1EB-8A67A606BBBD | ||
Bank Information | Alternate DDA | Remove | AlternateBankCity | Bank Information / Alternate DDA / City | 08D1AE40-731D-46F8-A508-E226560E95DF | ||
Bank Information | Alternate DDA | Remove | AlternateBankState | Bank Information / Alternate DDA / State | B9D97CE7-CFF6-4B02-9CAF-A66D5EE9595E | ||
Bank Information | Alternate DDA | Remove | AlternateBankZip | Bank Information / Alternate DDA / Zip | A9A2E49D-228F-4E60-B916-A795622E5291 | ||
Bank Information | Alternate DDA | Remove | AlternateBankBranchPhone | Bank Information / Alternate DDA / Bank Phone | 6B6C5A57-CD0D-491C-BA5F-DCDEDC4AE84A | ||
Bank Information | Alternate DDA | Remove | AlternateBankContactName | Bank Information / Alternate DDA / Contact Name | A9F5D270-4319-4FB4-BBBF-3C9AE6BF4433 | ||
Bank Information | Funding Information | Add | DiscountMethod | Bank Information / Bank Information / Discount Method | 6DC6F0B7-172C-4AAA-9247-0D8AFB6A597B |
| |
Bank Information | Funding Information | Add | DepositTimeFrame | Bank Information / Funding Information / Deposit Time Frame | 59939529-EB4A-49C0-AEA8-51576D92EE38 |
| |
Principal # Information | Principal | Remove | PrincipalRunCreditReport | Principal # Information / Principal / Run Credit Report? | 05AB4381-0161-437B-B997-81E24706C588 | ||
Principal # Information | Principal | Add | PrincipalCellPhone | Principal # Information / Principal / Cell Phone | 0AB20B1C-412C-4D11-A252-A9A9294070A5 | ||
Principal Information | Add | BusinessTitle | Principal # Information / Principal / Business Title | 33512D7E-F245-436F-AB24-E17CB5603934 |
| ||
Principal Information | Remove | PrincipalTitle | Principal # Information / Principal / Business Title | C16FAB40-476C-4F02-A3D2-64EBFF1A4FCA | |||
Fee Information | Miscellaneous Fees | Change | Reserve Maintenance Fee | Fee Information / Miscellaneous Fees / Security Research Fee | 45750227-60A5-4BDF-B500-567060786418 |
| |
Fee Information | Miscellaneous Fees | Change | iAccessFee* | Fee Information / Miscellaneous Fees / iAccess Fee * |
3B926C15-3026-4699-8083-4D29AF1C5CB1
D74FC3CB-E75E-4C64-9AFF-63C92CC58C65
C4A773DB-B75E-4E5B-ACF4-FB86B90BDFB6
3A59826B-3F5B-434D-9D21-76059F77D064
461B5DE1-89CD-44D0-A407-7712B3E59D99
|
|
|
Fee Information | Change | *SettledTransactionFee* |
4D74FC2A-5CEA-4443-9067-92ECBB81528A
AC9E865E-CC4E-417C-9F12-A672D38737C7
45750227-60A5-4BDF-B500-567060786418
7EC43ECB-7278-4FD8-AC4A-F193AE4DBFF7
E956D606-B680-4E5C-93C5-9D7EF3EFA24F
98E2F317-1621-4956-B889-36716B7EA6B6
28046CD1-B03D-45D9-8DC9-12599D4A6442
EC209001-1121-48D1-8007-432AD714FDBC
BECB8C5C-D635-4C55-B6BF-20BE8A4CC037
1760CA25-B573-43F4-8702-7F0155F754B4
11C6D3C6-4750-4254-B8FB-A143EB6BD5B5
817A4D32-D4EF-4EC0-AAF3-7E6E02BA5665
8B4A5E73-2F8C-4527-94F6-0418DC0164B2
|
|
|||
Equipment | Equipment Items | Add | Ownership | Equipment / Equipment / Ownership | 059534b0-19ac-46b4-9ea3-effa8ee4b788 |
| |
Equipment | Equipment Items | Add | Industry | Equipment / Equipment / Industry | 92DC70DC-0E61-487A-8497-E30970A0A3EA |
| |
Equipment | Shipping/Payment | Add | PaymentMethod | Equipment / Shipping & Payment / Payment Method | f041082b-1f4c-41eb-ab6f-fbd3562b35b0 | Conditionally, see notes |
|
Equipment | Shipping/Payment | Add | ShippingMethod | Equipment / Shipping & Payment / Shipping Method | 83791e2a-20f6-4b8e-982b-1e7152f0d104 | Conditionally, see notes |
|
Equipment | Shipping/Payment | Add | ShipTo | Equipment / Shipping & Payment / Ship To | b2163e66-a8bf-453a-8aca-107fa1aeafbe | Conditionally, see notes |
|
Equipment | Accessories | Add | Type | Equipment / Peripherals / Type | 5577026d-444d-4e46-8b98-5c4e89605168 |
| |
Equipment | Accessories | Add | Item | Equipment / Peripherals / Item | 7406cbf3-4a9e-4441-bf6d-889431848d96 |
| |
Equipment | Accessories | Add | Qty | Accessory / Accessory / Qty | 6cf03ccb-e586-4970-9990-7cf87cbd6c86 |
| |
Equipment | * | Remove |
| ||||
Equipment | Accessories | Remove |
| ||||
Card Acceptance | Additional Setup Requirements | Remove | MonthEndDiscount | Card Acceptance / Additional Setup Requirements / Month-End Discount Requested | 7E082B90-10F6-4CA8-9BFE-3B6A538BBAA6 | ||
Fee Information | 3-Tier Offline Debit Discount Fees | Change | OfflineDebitSettledTransactionFee | Fee Information / 3-Tier Offline Debit Discount Fees / Other Item Fee | 4D74FC2A-5CEA-4443-9067-92ECBB81528A |
| |
Fee Information | 3-Tier Credit Card Discount Fees | Change | CreditCardSettledTransactionFee | Fee Information / 3-Tier Credit Card Discount Fees / Other Item Fee | AC9E865E-CC4E-417C-9F12-A672D38737C7 |
| |
Fee Information | American Express Opt Blue 3-Tier Rates | Change | AmericanExpressSettledTransactionFee | Fee Information / American Express Opt Blue 3-Tier Rates / Other Item Fee | 7EC43ECB-7278-4FD8-AC4A-F193AE4DBFF7 |
| |
Fee Information | Interchange Passthru Fees | Change | PassthruSettledTransactionFee | Fee Information / Interchange Passthru Fees / Pass-Thru Other Item Fee | E956D606-B680-4E5C-93C5-9D7EF3EFA24F |
| |
Fee Information | American Express Opt Blue Interchange Rates | Change | AmericanExpressOptBlueInterchangePassthroughSettledTransactionFee | Fee Information / American Express Opt Blue Interchange Rates / Other Item Fee | 98E2F317-1621-4956-B889-36716B7EA6B6 |
| |
Fee Information | Interchange Passthru Fees | Change | PassthruCreditSettledTransactionFee | Fee Information / Interchange Passthru Fees / Credit Other Item Fee | 28046CD1-B03D-45D9-8DC9-12599D4A6442 |
| |
Fee Information | Interchange Passthru Fees | Change | PassthruOfflineDebitSettledTransactionFee | Fee Information / Interchange Passthru Fees / Offline-Debit Other Item Fee | EC209001-1121-48D1-8007-432AD714FDBC |
| |
Fee Information | ERR (Enhanced Reduced Recovery) Fees | Change | ERRCreditSettledTransactionFee | Fee Information / ERR (Enhanced Reduced Recovery) Fees / Credit Other Item Fee | BECB8C5C-D635-4C55-B6BF-20BE8A4CC037 |
| |
Fee Information | ERR (Enhanced Reduced Recovery) Fees | Change | ERROfflineDebitSettledTransactionFee | Fee Information / ERR (Enhanced Reduced Recovery) Fees / Offline-Debit Other Item Fee | 1760CA25-B573-43F4-8702-7F0155F754B4 |
| |
Fee Information | American Express Opt Blue ERR Rates | Change | AmericanExpressERRSettledTransactionFee | Fee Information / American Express Opt Blue ERR Rates / Other Item Fee | 11C6D3C6-4750-4254-B8FB-A143EB6BD5B5 |
| |
Fee Information | ERR (Enhanced Reduced Recovery) Fees | Change | ERRSettledTransactionFee | Fee Information / ERR (Enhanced Reduced Recovery) Fees / Other Item Fee | 817A4D32-D4EF-4EC0-AAF3-7E6E02BA5665 |
| |
Fee Information | 3-Tier Discount Fees | Change | DiscountRateSettledTransactionFee | Fee Information / 3-Tier Discount Fees / Other Item Fee | 8B4A5E73-2F8C-4527-94F6-0418DC0164B2 |
| |
Product, Advertising, Sales and Delivery | Product Ownership | Change | SecondaryProductVendorState | Product, Advertising, Sales and Delivery / Product Ownership / Secondary Product Vendor State | 204EA4F5-D90F-4C82-806B-3B5E100104EB |
|
The list of acceptable products & services for an app are now tied to the merchant type and
card type. To prevent validation errors, we recommend using the products & services lookup endpoint
to retrieve this list prior to submission.
lookups/productandservices?merchantType={merchantType:string}&excludeAmexProhibited={bool}
New optional parameters:
CC38C32D-8E02-4791-AE6C-1A02D9851148
)The existing endpoints for getting information from the equipment catalog will not change and will continue to only return information from the old iPayment equipment catalog (except that lookups/equipmenttypes and lookups/peripheraltypes will show types for both catalogs).
There are new endpoints for getting information from the new Paysafe Instore catalog. See the Swagger documentation for details about calling these endpoints.
Note carefully that previously, because iPayment only supported one back-end processor, the ProcessorID property for each Equipment object corresponded to a ProcessorID found in a Terminal, Gateway, or Software object from the package. Because Paysafe Instore supports multiple back-end processors (though this API will be adding that support at a later date), the new package equipment search endpoint will need to be called to find the available back-end/front-end combinations available for the equipment and then the new payment processors lookup endpoint will need to be called to find the ProcessorID corresponding to that combination. (Of course, the results of these calls can be cached, but please refresh your cache at least nightly.)
See Swagger for “Equipment Search” endpoint API specification.
This endpoint provides the ability to search for allowed combinations of the following fields:
Each filter parameter allows search options:
The response will include a filtered list of the allowed combinations, including only the data requested.
The following terminal, software, and gateway fields have been removed and replaced with those listed above:
The following peripheral/accessory have been removed from ApplicationEquipmentPeripheral.FieldValue
and replaced with those listed above:
The following are allowed for the new BusinessTitle
field: